The ASME Performance Test Codes (PTC) were originally known as Power Test Codes. These codes provide standard directions and rules for conducting and reporting tests of specific materials such as fuels, equipment, and processes or functions related to power plants. Listed here are some Performance Test Codes which may be of interest in regard to piping:
PTC 1-91 | General Instructions |
PTC 2-80 | Definitions and Values (R 1985) |
PTC 4.1-64 | Steam Generating Units (R 1991) |
PTC 4.3-68 | Air Heaters (R 1991) |
PTC 4.4-81 | Gas Turbine Heat Recovery Steam Generators (R 1992) |
PTC 6A-82 | Appendix A to Test Code for Steam Turbine (R 1995) |
PTC 7-49 | Reciprocating Steam-Driven Displacement Pumps (R 1969) |
PTC 7.1-62 | Displacement Compressors, Vacuum Pumps, and Blowers (R 1969) |
PTC 10-65 | Compressors and Exhaustors (R 1992) |
PTC 12.2-83 | Code on Steam Condensing Apparatus (R 1988) |
PTC 12.3-77 | Deaerators (R 1995) |
PTC 12.4-92 | Moisture Separator Reheaters |
PTC 14-70 | Evaporating Apparatus (R 1991) |
PTC 16-58 | Gas Producers and Continuous Gas Generators (R 1991) |
PTC 18-92 | Hydraulic Turbines |
PTC 19.2-87 | Pressure Measurement Instruments and Apparatus |
PTC 19.3-74 | Temperature Measurement Instruments and Apparatus (R 1986) |
PTC 19.5-72 | Application Part II of Fluid Meters |
PTC 19.16-65 | Density Determination of Solids and Liquids |
PTC 19.17-65 | Determination of the Viscosity of Liquids Instruments and Apparatus |
PTC 22-85 | Gas Turbine Power Plants |
PTC 25-94 | Pressure Relief Services |
PTC 32.1-69 | Nuclear Steam Supply Systems (R 1992) |
Now at least Piping & Fabrication can post today, even the internet quota is gone, but I have to post this blog continue. Thanks for all the supporting everyone!
No comments:
Post a Comment